Published Treatment Price Guidelines
We believe every patient deserves upfront clarity. Below are historical published guidelines for treatments at Australian Dental Clinic in Hanoi and Da Nang.
The fees outlined below represent authentic published price schedules from Australian Dental Clinic. All clinical treatments require an individualized assessment, digital radiographs, or 3D CBCT imaging before a personalized treatment quotation is finalized.
| Treatment / Procedure | Published Rate | Consultation |
|---|---|---|
Initial Clinical Examination & ConsultationFREE Comprehensive oral health examination, clinical diagnosis, and custom treatment plan discussion with senior clinicians. Complimentary for all new and visiting patients | FREE ($0) per visit | Enquire |
Single Diagnostic Periapical X-RayFREE High-resolution digital periapical radiographic scan to assess root pathology or bone level. Complimentary during primary clinical examination | FREE ($0) per film | Enquire |
Local Anesthesia & Painless AdministrationFREE Topical and precision infiltrative anesthesia ensuring comfortable, anxiety-free procedures. Included in all relevant dental treatments without add-on charges | FREE ($0) per procedure | Enquire |
Ultrasonic Cleaning & Dental Scaling Complete calculus removal, plaque debridement, stain polishing, and remineralizing paste. | US$8 – US$12 per session | Enquire |
Aesthetic Composite Resin Filling Tooth-colored biocompatible nano-hybrid composite for cavities or chipped enamel. | US$10 – US$25 per tooth surface | Enquire |
Simple Tooth Extraction Gentle atraumatic removal of non-restorable erupted teeth under local anesthesia. | US$25 – US$50 per tooth | Enquire |
Surgical Impacted Wisdom Tooth Extraction Minimally invasive surgical removal of impacted third molars with precision bone conservation. | US$50 – US$200 per tooth (depending on complexity) | Enquire |
Custom Bruxism Night Guard / Occlusal Splint Laboratory-molded clear acrylic splint to protect enamel from nocturnal grinding and alleviate TMJ strain. | US$75 per arch | Enquire |
Root Canal Therapy (Anterior Tooth) Microscopic chemomechanical debridement, shaping, and hermetic obturation for front teeth. | US$50 per tooth | Enquire |
Root Canal Therapy (Premolar) Multi-canal microscopic disinfection and root filling for mid-arch premolars. | US$75 per tooth | Enquire |
Root Canal Therapy (Molar) Advanced complex multi-canal endodontic treatment for posterior molars. | US$130 per tooth | Enquire |
Post & Core Foundation (Fiber / Cast) Structural reinforcement post inserted into treated root canal to support crown restoration. | US$25 – US$50 per tooth | Enquire |
Ceramic / Composite Inlay & Onlay Precision-milled indirect restoration for moderately damaged posterior teeth, preserving maximum natural cusp. | US$200 – US$260 per tooth | Enquire |
Porcelain Fused to Metal (PFM) Crown Durable metal-supported porcelain ceramic crown for functional posterior bite stability. | US$125 – US$150 per crown unit | Enquire |
CAD/CAM Zirconia Monolithic Crown High-translucency, multi-layered German zirconia crown with high flexural strength. | US$200 – US$250 per crown unit | Enquire |
Full All-Ceramic Crown (E.max / Katana) Biomimetic lithium disilicate or layered porcelain with lifelike light transmission and natural margins. | US$300 per crown unit | Enquire |
Zoom II Advanced Laser In-Chair Whitening Clinically supervised Philips Zoom II laser whitening system delivering 4 to 8 shades brighter in approximately 60 minutes. Popular with international travelers and expatriates | US$192 per complete session | Enquire |
W-Gel In-Office Bleaching System Targeted clinical bleaching gel treatment for controlled enamel brightening with reduced sensitivity. | US$115 per session | Enquire |
Custom Take-Home Whitening Kit Custom-fitted vacuum trays and professional-strength carbamide peroxide gel for self-application. | US$70 complete kit with trays & gel | Enquire |
Ultra-Thin Porcelain Laminate Veneer Hand-crafted micro-thin ceramic contact lenses (0.3mm–0.5mm) bonded to anterior enamel for flawless smile design. | US$300 – US$400 per veneer unit | Enquire |
Single Titanium Dental Implant Fixture Medical-grade biocompatible titanium implant (Dentium, Straumann, BioHorizons, Nobel Biocare). | US$700 – US$1,400 per fixture | Enquire |
Mini Dental Implant Narrow-diameter implant for tight anatomical spaces or provisional denture stabilization. | US$600 per fixture | Enquire |
Bio-Membrane Guided Bone Regeneration (GBR) Collagen barrier membrane and particulate bone grafting to build bone width and height. | US$100 per unit | Enquire |
Maxillary Sinus Floor Elevation (Sinus Lift) Crestal or lateral window sinus membrane elevation for posterior upper jaw implant site creation. | US$100 per unit / surgical site | Enquire |
All-on-4 Full-Arch Implant Rehabilitation Immediate-loading 4-implant full-arch surgical restoration with fixed monolithic bridge for completely edentulous arches. | US$3,600 – US$9,800 per complete arch | Enquire |
All-on-6 Full-Arch Implant Rehabilitation Enhanced 6-implant full-arch structural reconstruction for maximum load distribution and long-term bone stimulation. | US$6,000 – US$11,500 per complete arch | Enquire |
Zygomatic Severe Bone Loss Implant Specialized extra-maxillary implant anchored directly into cheekbone for patients with extreme upper jaw resorption. | US$11,000 – US$13,000 per case | Enquire |
Comprehensive Metal Bracket Orthodontics Traditional high-grade stainless steel orthodontic bracket system for precise multi-dimensional tooth movements. | US$1,300 – US$1,800 full treatment course (both arches) | Enquire |
Aesthetic Clear Ceramic Braces Translucent polycrystalline ceramic brackets offering discreet visual appearance with orthodontic efficacy. | US$1,800 – US$2,600 full treatment course (both arches) | Enquire |
Invisalign® Clear Aligner System Custom series of removable 3D SmartTrack aligners planned via ClinCheck® digital simulation. | US$5,000 – US$6,000 full comprehensive case | Enquire |
Clear Billing & International Insurance Support
How our clinic ensures seamless financial arrangements for international visitors and expatriates.
Accepted Payment Methods
Major international cards (Visa, MasterCard, American Express), bank telegraphic transfers, and Vietnamese Dong (VND).
Itemized Clinical Quotations
You receive a comprehensive, itemized treatment breakdown with zero hidden charges before any clinical procedure begins.
Insurance Documentation
Detailed dental receipts with ADA/international procedure codes for submission to your overseas private dental insurance provider.
Authentic Material Passports
Implant fixtures and lab-milled ceramic restorations include genuine manufacturer serial certificates and warranties.
Receive an itemized clinical estimate
Schedule your 3D CBCT diagnostic assessment at 3 Nguyễn Du, Hanoi or Da Nang to receive a personalized written quotation.